Helpful Tables
(Freshman) | (Sophomore) | (Senior) | |||||||
Charms | Charms | Charms | Charms | Charms | Charms | Charms* | |||
DADA | DADA | DADA | DADA | DADA | DADA | DADA | |||
Trans- figuration | Trans- figuration | Trans- figuration | Trans- figuration | Trans- figuration | Astronomy | Astronomy | |||
CoMC | CoMC | CoMC | CoMC | CoMC | Elective | Elective | |||
Potions | Potions | Potions | Potions | Potions | Elective | Elective | Independent Study | ||
Latin | Latin | Latin | Latin | Latin | Elective | Elective | Teaching Assistant | ||
Herbology | Herbology | Herbology | Herbology | Herbology | Elective | Elective / Free Period | |||
Life Science | History of Magic | History of Magic | History of Magic | Elective | Elective / Free Period | Elective / Free Period | |||
Flying | Basic Academics | Basic Academics | Elective / Free Period | Elective / Free Period | Elective / Free Period | Elective / Free Period |
*May be preempted in the seventh year for Wandless.
Core Classes
*Core Classes are taken every year there's a check.
Elective Classes
*Elective Classes are available for every year there's a check; they are taken as students choose.
4th years may take one elective. 5th years may take two electives. 6th and 7th years may take six electives (in combination with the advanced classes below).
**Advanced flying is taught outside of the regular schedule and doesn't count as a regular class.
Advanced/Specialty Classes
*Advanced/Specialty Classes are available for every year there's a check; students must have a teacher's recommendation to take them. Some classes are taken in sequence.
Apparation study does not count against the elective/advanced classes limit as it's taught on the weekend. Animagus study was offered for the 2010-2011 school year.
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | 7th Year | |
Flying | ✔ | ||||||
Life Science | ✔ | ||||||
Basic Academics | ✔ | ✔ | |||||
History of Magic | ✔ | ✔ | ✔ | ||||
Herbology | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Care of Magical Creatures | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Latin | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Potions | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Transfiguration | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Defense Against the Dark Arts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Charms and Wandwork | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Astronomy | ✔ | ✔ |
Elective Classes
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | 7th Year | |
Advanced Flying | ✔** | ✔** | ✔ | ✔ | ✔ | ✔ | |
Muggle Studies | ✔ | ✔ | |||||
Divination I and II | ✔ | ✔ | ✔ | ||||
Language Arts I, II and III | ✔ | ✔ | ✔ | ||||
Literature I and II | ✔ | ✔ | ✔ | ||||
Art | ✔ | ✔ | ✔ | ✔ | |||
Cultural Magic | ✔ | ✔ | ✔ | ✔ | |||
Environmental Studies | ✔ | ✔ | ✔ | ✔ | |||
Magical Crafting | ✔ | ✔ | ✔ | ✔ | |||
Music | ✔ | ✔ | ✔ | ✔ | |||
Ritual Magic | ✔ | ✔ | ✔ | ||||
Spell Theory | ✔ | ✔ | ✔ | ||||
Combative Magic | ✔ | ✔ |
4th years may take one elective. 5th years may take two electives. 6th and 7th years may take six electives (in combination with the advanced classes below).
**Advanced flying is taught outside of the regular schedule and doesn't count as a regular class.
Advanced/Specialty Classes
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year | 7th Year | |
Advanced Care of Magical Creatures I and II | ✔ | ✔ | |||||
Advanced Herbology I and II | ✔ | ✔ | |||||
Advanced Potions I and II | ✔ | ✔ | |||||
Advanced Transfiguration I and II | ✔ | ✔ | |||||
Advanced Divination | ✔ | ||||||
Wandless | ✔ | ||||||
Animagus Study | Offered only every other year | ✔ | ✔ | ||||
Apparation Study | Available to all students 17 years and over |
Apparation study does not count against the elective/advanced classes limit as it's taught on the weekend. Animagus study was offered for the 2010-2011 school year.